Fiyat | : | 1.180.672,47 TL |
Bu ürünün yerine tercih edebileceğiniz ürünler
HP/Kw @ Prop | 300 / 224 | |
---|---|---|
Full throttle RPM | 5800-6400 | |
Cylinder Configuration | 6 (in-line) | |
Displacement (L / CID) | 158.5 / 2598 | |
Bore and Stroke (in / mm) | 3.23 x 3.23in 82 x 82mm |
|
Fuel Induction System | SmartCraft DTS 4 valves per cylinder dual overhead cam (DOHC) | |
Ignition | SmartCraft PCM Digital Inductive | |
Fuel System | Electronic Fuel Injection (EFI) | |
Alternator Amp | 70 amp / 882 watt (Belt-Driven) | |
Cooling System | Water-cooled with thermostat | |
Starting | SmartCraft electric (turn-key) | |
Gearcase Ratio | 1.75:1 | |
Gear Shift | SmartCraft DTS F-N-R | |
Gearcase Options | — | |
Steering | Mercury power steering | |
Trim System | SmartCraft programmable | |
Trim Positions | — | |
Trim Options | — | |
Exhaust System | Though prop | |
Shallow water drive | — | |
Shallow water trim range (degrees) | 20 | |
Recommended Oil | Mercury Verado Oil | |
Fuel Ethanol Tolerance | 87 octane/up to 10% ethanol | |
Integral fuel tank (gal / L) | — | |
Remote fuel tank optional | Yes | |
Optional fuel tank (gal / L) | — | |
Remote fuel tank standard (gal / L) | — | |
Engine Protection Operator Warning System | SmartCraft Engine Guardian | |
Compatible with Smartcraft Digital Technology | Yes | |
Shaft Length | 20 in (508 mm) 25 in (635mm) 30 in (762mm) |
|
Dry Weight * Lightest model available | 635lbs / 288kg |
Diğer Özellikler | |
---|---|
Stok Kodu | 082949 |
Marka | MERCURY |
Stok Durumu | Bu ürün geçici olarak temin edilememektedir. |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.